Braud 9000L Harvester
Braud 9000L HarvesterBRAUD 9000L HARVESTER
- The best quality harvest, with best-in-class cleaning systems.
- Electronic engine management with 6- and 4-cylinder Fiat Power Train common rail engine with a smart management system IMS ‘Intelligent Management System’. Providing a fuel reduction of more than 35% when compared to previous Braud models.
- The cab offers a more spacious, quieter environment and meets the most stringent safety standards. It incorporates an inclinometer, automatic lateral and height adjustment, and the new Intelliview ™ III monitor with touch screen.
Since first introduced in 1975, BRAUD Grape harvesters have delivered the best harvesting quality and productivity.
Today the new BRAUD 9000L series continues to be built around proven BRAUD design DNA. The SDC shaking system with flexible rear rod fixation and quick front engagement to softly shake and detach the grapes. The NORIA basket system revolutionized the mechanization of grape harvesting and continues to offer the best respect for the vine and harvest. Refined and developed, these proven BRAUD systems are now matched to a larger conveyor system, high performance cleaning fans and the best destemmer system. The result is improved cleaning and performance. BRAUD – the revolution continues.

BRAUD 9090L
Vineyard type | Large (>1.8 m) |
Engine | 6-cylinder |
Horsepower | 175 hp (129 kW) (CV) |
Hoppers | 687/845 gal (2600/3200 L) |
- There are no features available
.
BRAUD 9090L |
|
VINEYARD TYPE | |
Vineyard type | Large (>1.8 m) |
Multifunctional grape harvester with Quick uncoupling | |
ENGINE | |
Type | FPT Industrial |
Power ECE R120/ISO 14396 - hp kW(CV) | 175 (129) |
Cylinders / Aspiration | 6 / Turbo with intercooler |
Compliance with emission level | Tier 3 / Stage 3A |
TRACTOR BASE UNIT | |
Fuel tank capacity gal. (L) | 66 (250) |
Hydrostatic transmission with anti-skid system | Standard |
Maximum steering angle (degrees) | 90 |
Soft Shift | Standard |
Front wheel torque limiter | Standard |
Maximum slope (without destemmer) (%) | 40 |
Maximum slope (with destemmer) (%) | 35 |
Maximum lateral slope (%) | 30 |
IMS - Intelligent management system | Standard |
CDHA - Automatic height and lateral slope correction | Standard |
Cruise control | Standard |
Front tool carrier | Optional |
HARVESTING HEAD | |
Number of SDC shakers (std.) | 14 |
Flexible rear shaker fixation | Standard |
Quick coupling of the picking head | Standard |
Hydrolic horizontal shaking rods spacing / quick shaker engagement | - |
Electrical horizontal shaking rods spacing and quick shaker engagement | Standard |
Mechanical horizontal shaking rods spacing and fixed shaker | Optional |
Sealed length of collection baskets in. (mm) | 91 (2300) |
Number of collection baskets | 2 x 63 |
Minimum harvesting height in. (mm) | 6 (150) |
Upper cleaning fans | Standard |
Lower cleaning fans | Standard |
Stainless steel hoppers gal. (L) | 687/845 (2600/3200) |
Destemmer (with 2600/3200 litre hoppers) | Optional |
Opti Grape™ (without lower cleaning fan configuration) | - |
CAB | |
Adjustable armrest & Multifunctional joystick | Standard |
Customizable spare buttons | 2 Sets of 9 Buttons |
IntelliView™ III Touch screen Monitor + Color monitor for cameras | Standard |
Cameras (color) | 2 STD /+1 OPT |
Steering column and adjustable seat | Standard |
Mirrors with electrical adjustment | 2 Rear + 2 wide angle |
Right mirrors retractable | Standard |
Parking brake | Standard |
DIMENSIONS | |
Max. height with cab, harvesting head on the ground ft. in. (m) | 11’ 11” (3.63) |
Length with cab ft. in. (m) | 19’ 1” (5.81) |
Maximum width of base unit ft. in. (m) | 8’ 7” (2.63) |
Maximum width with harvesting head fitted ft. in. (m) | 9’ 10” (3.00) |
Ground Clearance | - |
Maximum hopper tipping height ft. in. (m) | - |
Side conveyor width ft. in. (mm) | - |
Side conveyor length (2 options) ft. in. (m) | - |
Maximum unloading height for side conveyor ft. in. (m) | - |