BRAUD 9090X Harvester - 2 Hoppers
Grape Harvester with 2 HoppersBRAUD 9090X Vine – 2 Hoppers
Available in 2 Hopper configurations, the 9090X Vine Harvester perfectly matches your vineyard requirements. For non-stop harvesting, choose the innovative 2 bin configuration. This design provides extra efficiency during harvest and improved visibility during unloading. Refined and developed, these proven BRAUD systems are now matched to a larger conveyor system, high-performance cleaning fans and the best destemmer system. The result is improved cleaning and performance. BRAUD – the revolution continues
BRAUD 9090X Vine – 2 Hoppers
Vineyard type | Thick and extra-thick vegetation |
Engine | 6-cylinder |
Horsepower | 175 hp (129 kW) (CV) |
Hoppers | 845 gal (3200) |
- There are no features available
BRAUD 9090X - 2 Hoppers |
|
VINEYARD TYPE | |
Vineyard type | Thick and extra-thick vegetation |
Multifunctional grape harvester with Quick uncoupling | Standard |
ENGINE | |
Type | FPT Industrial |
Power ECE R120/ISO 14396 - hp kW(CV) | 175 (129) |
Cylinders / Aspiration | 6 / Turbo with intercooler |
Compliance with emission level | Tier 3 / Stage 3A |
TRACTOR BASE UNIT | |
Fuel tank capacity gal. (L) | 66 (250) |
Hydrostatic transmission with anti-skid system | Standard |
Maximum steering angle (degrees) | 90 |
Soft Shift | Standard |
Front wheel torque limiter | Standard |
Maximum slope (without destemmer) (%) | 40 |
Maximum slope (with destemmer) (%) | 35 |
Maximum lateral slope (%) | 30 |
IMS - Intelligent management system | Standard |
CDHA - Automatic height and lateral slope correction | Standard |
Cruise control | Standard |
Front tool carrier | Optional |
HARVESTING HEAD | |
Number of SDC shakers (std.) | 24 |
Flexible rear shaker fixation | Standard |
Quick coupling of the picking head | Standard |
Hydrolic horizontal shaking rods spacing / quick shaker engagement | Standard/Optional |
Electrical horizontal shaking rods spacing and quick shaker engagement | - |
Mechanical horizontal shaking rods spacing and fixed shaker | - |
Sealed length of collection baskets in. (mm) | 98 (2500) |
Number of collection baskets | 2 x 68 |
Minimum harvesting height in. (mm) | 6 (150) |
Upper cleaning fans | Standard |
Lower cleaning fans | Standard |
Stainless steel hoppers gal. (L) | 845 (3200) |
Destemmer (with 2600/3200 litre hoppers) | Optional |
Opti Grape™ (without lower cleaning fan configuration) | - |
CAB | |
Adjustable armrest & Multifunctional joystick | Standard |
Customizable spare buttons | - |
IntelliView™ III Touch screen Monitor + Color monitor for cameras | Standard |
Cameras (color) | 2 STD /+1 OPT |
Steering column and adjustable seat | Standard |
Mirrors with electrical adjustment | Standard |
Right mirrors retractable | Standard |
Parking brake | Standard |
DIMENSIONS | |
Max. height with cab, harvesting head on the ground ft. in. (m) | 11' 11" (3.63) |
Length with cab ft. in. (m) | 19' 2" (5.84) |
Maximum width of base unit ft. in. (m) | 10' 3" (3.13) |
Maximum width with harvesting head fitted ft. in. (m) | 10' 7" (3.22) |
Ground Clearance | 6' 7" to 9' 2" (2.00 to 2.80) |
Maximum hopper tipping height ft. in. (m) | 10' 11" (3.07) |
Side conveyor width ft. in. (mm) | - |
Side conveyor length (2 options) ft. in. (m) | - |
Maximum unloading height for side conveyor ft. in. (m) | - |